<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Capone</title>
	<atom:link href="http://bradcapone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradcapone.com</link>
	<description>The next generation of business solutions!</description>
	<lastBuildDate>Fri, 18 May 2012 00:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Get More Customers With SEO &amp; PPC</title>
		<link>http://bradcapone.com/blog/how-to-get-more-customers-with-seo-ppc/</link>
		<comments>http://bradcapone.com/blog/how-to-get-more-customers-with-seo-ppc/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=444</guid>
		<description><![CDATA[&#160; 1. SEO Foundation A solid SEO foundation on your site should guide everything you will do. * Keyword research feeds right into any pay-per-click campaigns. * Content management systems publish new content with accurate SEO structure. * A link-building strategy develops relationships with others in your field. Before you spend a lot of time [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/how-to-get-more-customers-with-seo-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Do&#8217;s and Don&#8217;ts of Social Updating</title>
		<link>http://bradcapone.com/blog/some-dos-and-donts-of-social-updating/</link>
		<comments>http://bradcapone.com/blog/some-dos-and-donts-of-social-updating/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing 101]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=611</guid>
		<description><![CDATA[DO be informative. Cone&#8217;s Consumer New Media Study found that people expect value-adds, not just entertainment, when following brands. Discounts help, but think bigger: 46% of survey respondents want more than offers; they want tips, tricks, or product info. Consider sharing how-to articles or videos—info your users can actually use! In turn, ask them to share their [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/some-dos-and-donts-of-social-updating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Can Internet Video Marketers Learn From Pizza?</title>
		<link>http://bradcapone.com/blog/what-can-internet-video-marketers-learn-from-pizza/</link>
		<comments>http://bradcapone.com/blog/what-can-internet-video-marketers-learn-from-pizza/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Multimedia Marketing]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=577</guid>
		<description><![CDATA[&#160; Connections Come First Internet video has long been used to promote products and services, but how often do you use Internet video to build a connection? In fact how often do you use Internet video to build a connection with one individual? I don’t mean a collective ‘one’, I mean a real, singular member [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/what-can-internet-video-marketers-learn-from-pizza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Anchor of Any Good SEO strategy</title>
		<link>http://bradcapone.com/blog/the-anchor-of-any-good-seo-strategy/</link>
		<comments>http://bradcapone.com/blog/the-anchor-of-any-good-seo-strategy/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=663</guid>
		<description><![CDATA[By Brendan Cournoyer Let’s face it: search engine optimization has a lot of moving parts. But while keeping a handle on the all-important (and ever-changing) world of SEO is an endless challenge for content marketers, there are still plenty of simple steps you can take to increase page value in search. One of the simplest and most overlooked [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/the-anchor-of-any-good-seo-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Prevent Marking Your Email As Spam</title>
		<link>http://bradcapone.com/blog/5-ways-to-prevent-marking-your-email-as-spam/</link>
		<comments>http://bradcapone.com/blog/5-ways-to-prevent-marking-your-email-as-spam/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing 101]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=361</guid>
		<description><![CDATA[There&#8217;s the legal definition of spam—as outlined in CAN-SPAM—and then there&#8217;s the real-world definition used by many of your subscribers: any piece of email I&#8217;d rather not receive. Even recipients who went to your website, signed up for your newsletter and confirmed their subscription might hit the spam button over an irrelevant message. To help [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/5-ways-to-prevent-marking-your-email-as-spam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maximizing Your Brand Presence on Google+</title>
		<link>http://bradcapone.com/blog/maximizing-your-brand-presence-on-google/</link>
		<comments>http://bradcapone.com/blog/maximizing-your-brand-presence-on-google/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=659</guid>
		<description><![CDATA[Recently, Google+ granted companies the ability to launch brand pages. Its stated goal in doing so was to help users build relationships with any company they &#8220;care about.&#8221; As Google&#8217;s SVP-Engineering Vic Gundotra describes it, &#8220;behind every page (or storefront, or four-door sedan) is a passionate group of individuals, and we think you should able to connect [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/maximizing-your-brand-presence-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Creative Ways to Use QR Codes for Marketing</title>
		<link>http://bradcapone.com/blog/10-creative-ways-to-use-qr-codes-for-marketing/</link>
		<comments>http://bradcapone.com/blog/10-creative-ways-to-use-qr-codes-for-marketing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outside The Box]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=647</guid>
		<description><![CDATA[1. Reinventing the Shopping Experience Global supermarket giant Tesco solved the problem of enticing hard-working, time-strapped Koreans into its stores by bringing the shopping experience to them, with virtual stores based in subways and metro stations. Shoppers were encouraged to browse life-like images of supermarket shelves with their smartphones and scan the QR codes on [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/10-creative-ways-to-use-qr-codes-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Company’s Online Reputation Impacts Employee Recruiting</title>
		<link>http://bradcapone.com/blog/your-companys-online-reputation-impacts-employee-recruiting/</link>
		<comments>http://bradcapone.com/blog/your-companys-online-reputation-impacts-employee-recruiting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing 101]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=644</guid>
		<description><![CDATA[With unemployment hovering around 9% and underemployment still a painful reminder of the recession, you might think people searching for a job might be happy to receive a job offer from just about anyone. Think again. Candidates are closely scrutinizing the online reputation of potential employers and changing their minds based on what they read [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/your-companys-online-reputation-impacts-employee-recruiting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Goggles Marketing</title>
		<link>http://bradcapone.com/blog/google-goggles-marketing/</link>
		<comments>http://bradcapone.com/blog/google-goggles-marketing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=639</guid>
		<description><![CDATA[About a year ago, we launched Google Goggles, an app that enables people to search the web by taking pictures with their mobile devices. Since then, people have used Goggles to search for information about lots of different things: famous paintings, landmarks, products and much more. Today, we’re announcing a Google Goggles marketing experiment. We’re working [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/google-goggles-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting Between Page Posts Maximizes Engagement</title>
		<link>http://bradcapone.com/blog/634/</link>
		<comments>http://bradcapone.com/blog/634/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=634</guid>
		<description><![CDATA[The average news feed post by a Facebook Page receives Likes and comments for 3 hours after being published. To maximize the engagement, impressions, and traffic driven by the news feed, Facebook Page owners should wait at least 3 hours between posts. This new finding from a study by Facebook Page analytics company EdgeRank Checker could help [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

