<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Capone</title>
	<atom:link href="http://bradcapone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradcapone.com</link>
	<description>The next generation of business solutions!</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maximizing Your Brand Presence on Google+</title>
		<link>http://bradcapone.com/blog/maximizing-your-brand-presence-on-google/</link>
		<comments>http://bradcapone.com/blog/maximizing-your-brand-presence-on-google/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=659</guid>
		<description><![CDATA[Recently, Google+ granted companies the ability to launch brand pages. Its stated goal in doing so was to help users build relationships with any company they &#8220;care about.&#8221; As Google&#8217;s SVP-Engineering Vic Gundotra describes it, &#8220;behind every page (or storefront, or four-door sedan) is a passionate group of individuals, and we think you should able to connect [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/maximizing-your-brand-presence-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Creative Ways to Use QR Codes for Marketing</title>
		<link>http://bradcapone.com/blog/10-creative-ways-to-use-qr-codes-for-marketing/</link>
		<comments>http://bradcapone.com/blog/10-creative-ways-to-use-qr-codes-for-marketing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outside The Box]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=647</guid>
		<description><![CDATA[1. Reinventing the Shopping Experience Global supermarket giant Tesco solved the problem of enticing hard-working, time-strapped Koreans into its stores by bringing the shopping experience to them, with virtual stores based in subways and metro stations. Shoppers were encouraged to browse life-like images of supermarket shelves with their smartphones and scan the QR codes on [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/10-creative-ways-to-use-qr-codes-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Company’s Online Reputation Impacts Employee Recruiting</title>
		<link>http://bradcapone.com/blog/your-companys-online-reputation-impacts-employee-recruiting/</link>
		<comments>http://bradcapone.com/blog/your-companys-online-reputation-impacts-employee-recruiting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing 101]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=644</guid>
		<description><![CDATA[With unemployment hovering around 9% and underemployment still a painful reminder of the recession, you might think people searching for a job might be happy to receive a job offer from just about anyone. Think again. Candidates are closely scrutinizing the online reputation of potential employers and changing their minds based on what they read [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/your-companys-online-reputation-impacts-employee-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goggles Marketing</title>
		<link>http://bradcapone.com/blog/google-goggles-marketing/</link>
		<comments>http://bradcapone.com/blog/google-goggles-marketing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=639</guid>
		<description><![CDATA[About a year ago, we launched Google Goggles, an app that enables people to search the web by taking pictures with their mobile devices. Since then, people have used Goggles to search for information about lots of different things: famous paintings, landmarks, products and much more. Today, we’re announcing a Google Goggles marketing experiment. We’re working [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/google-goggles-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting Between Page Posts Maximizes Engagement</title>
		<link>http://bradcapone.com/blog/634/</link>
		<comments>http://bradcapone.com/blog/634/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=634</guid>
		<description><![CDATA[The average news feed post by a Facebook Page receives Likes and comments for 3 hours after being published. To maximize the engagement, impressions, and traffic driven by the news feed, Facebook Page owners should wait at least 3 hours between posts. This new finding from a study by Facebook Page analytics company EdgeRank Checker could help [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Impact Will Google&#8217;s &#8220;Your World&#8221; Have on Search Marketing?</title>
		<link>http://bradcapone.com/blog/what-impact-will-googles-your-world-have-on-search-marketing/</link>
		<comments>http://bradcapone.com/blog/what-impact-will-googles-your-world-have-on-search-marketing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=624</guid>
		<description><![CDATA[By Laura Lake, About.com Guide Are you ready for Google to bring Your World to your search results? I hope so, because that&#8217;s what they announced today. Your World marks the third major move toward social search. Google&#8217;s goal is to transform the search engine into a tool that not only understand content, understands people and relationships. The last two major moves made by [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/what-impact-will-googles-your-world-have-on-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Stream on Facebook LIVE</title>
		<link>http://bradcapone.com/blog/how-to-stream-on-facebook-live/</link>
		<comments>http://bradcapone.com/blog/how-to-stream-on-facebook-live/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=617</guid>
		<description><![CDATA[How to live stream on Facebook: Step 1 - Create a Page If you don&#8217;t already have a Page and you represent an organization, business, celebrity, or band, take a few minutes to create one. It&#8217;s free and easy to set up. Learn more Step 2 &#8211; Select App Select the Facebook live stream application you would like [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/how-to-stream-on-facebook-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television Ads Are Not Just for TV Anymore</title>
		<link>http://bradcapone.com/blog/television-ads-are-not-just-for-tv-anymore/</link>
		<comments>http://bradcapone.com/blog/television-ads-are-not-just-for-tv-anymore/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia Marketing]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=621</guid>
		<description><![CDATA[The key promotional method used by many consumer products companies, especially those targeting the mass market, is the television advertisement.  Even though television viewing has declined over the last 10 to 20 years, the amount spent on TV ads remains large, with one estimate suggesting that 2011 spending will exceed $60 billion. While television advertising continues to [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/television-ads-are-not-just-for-tv-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tricks for Dressing Up Your YouTube Videos</title>
		<link>http://bradcapone.com/blog/quick-tricks-for-dressing-up-your-youtube-videos/</link>
		<comments>http://bradcapone.com/blog/quick-tricks-for-dressing-up-your-youtube-videos/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia Marketing]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=614</guid>
		<description><![CDATA[There are many ways to produce an attention-getting video, but much of it still feels like alchemy. Lucky for us, Stephanie Buck has pinned eight tricks for brands to try—ones that have made other vids big hits. &#8220;Today&#8217;s consumer loves quirk, something different that he can catchphrase or hashtag,&#8221; she writes. &#8220;The trick is finding [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/quick-tricks-for-dressing-up-your-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Funny Ads</title>
		<link>http://bradcapone.com/blog/making-funny-ads/</link>
		<comments>http://bradcapone.com/blog/making-funny-ads/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Ads]]></category>
		<category><![CDATA[funny ads]]></category>

		<guid isPermaLink="false">http://bradcapone.com/?p=447</guid>
		<description><![CDATA[&#160; Kia is all about the critters. In the U.S., of course, the Korean automaker has the hamsters rapping for the Soul. Over in England, it has another formidable creature selling the Picanto: a cat who&#8217;ll stop at nothing—particularly not a pack of dogs—to follow the Picanto around the neighborhood. The spot, posted over at [...]]]></description>
		<wfw:commentRss>http://bradcapone.com/blog/making-funny-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

