My new Booking Page will automatically calculate travel fees for you before you book. Check it out now!
Last updated December 2021. Pricing may or may not have changed since.
The Following Areas have no Travel Fee
Alcoa | Farragut | Friendsville |
Greenback | Knoxville | Lenoir City |
Loudon | Louisville | Maryville |
Oak Ridge | Powell | Rockford |
Seymour | Townsend | |
Vonore |
A Travel Fee May Apply to Any Shoots in The following Areas*
Location | Travel Fee | Location | Travel Fee |
---|---|---|---|
Allardt | $100 | Andersonville | $30 |
Asheville NC | $250 | Athens | $25 |
Baileyton | $70 | Baneberry | $50 |
Baxter | $130 | Bean Station | $60 |
Benton | $40 | Blaine | $30 |
Bulls Gap | $60 | Calhoun | $40 |
Caryville | $40 | Charleston | $50 |
Chattanooga | $100 | Church Hill | $120 |
Cleveland | $60 | Clinton | $25 |
Collegedale | $70 | Cookeville | $100 |
Copperhill | $70 | Corryton | $30 |
Crab Orchard | $50 | Crossville | $70 |
Cumberland Gap | $80 | Dandridge | $45 |
Dayton | $75 | Decatur | $40 |
Ducktown | $75 | East Ridge | $80 |
Englewood | $25 | Etowah | $25 |
Gatlinburg | $50 | Graysville | $70 |
Greeneville | $70 | Harriman | $40 |
Harrogate | $80 | Heiskell | $25 |
Huntsville | $60 | Jacksboro | $45 |
Jamestown | $100 | Jefferson City | $45 |
Jellico | $75 | Kingsport | $120 |
Kingston | $35 | LaFollette | $40 |
Lakesite | $100 | Livingston | $140 |
Lookout Mountain | $100 | Luttrell | $35 |
Maynardville | $35 | Monterey | $145 |
Morristown | $50 | Mosheim | $60 |
Nashville | $250 | New Market | $45 |
New Tazewell | $60 | Newport | $60 |
Niota | $25 | Norris | $35 |
Oakdale | $45 | Oliver Springs | $40 |
Oneida | $125 | Parrottsville | $125 |
Philadelphia | $25 | Pigeon Forge | $50 |
Pikeville | $150 | Pittman Center | $125 |
Plainview | $35 | Pleasant Hill | $100 |
Red Bank | $100 | Riceville | $30 |
Ridgeside | $80 | Rockwood | $45 |
Rocky Top | $40 | Rogersville | $150 |
Rutledge | $50 | Sevierville | $50 |
Signal Mountain | $100 | Sneedville | $125 |
Soddy-Daisy | $100 | Sparta | $130 |
Spring City | $50 | Strawberry Plains | $25 |
Sunbright | $60 | Surgoinsville | $80 |
Sweetwater | $25 | Tazewell | $60 |
Tellico Plains | $40 | Tusculum | $125 |
Wartburg | $60 | White Pine | $50 |
Winfield | $70 | ||
Townsend | $25 |
*Travel fee may be waived under certain circumstances. Not all coverage areas are listed above. Please call Brad for more information regarding coverage areas and travel fees.